PRICELIST FOR WINTER SEASON 2021/2022
GROUPS / AGENCIES / Touroperators - For skipass prices winter 2021/22 please contact us on info@kanin.si
SKI RESORT KANIN | ||||||||||
ADULTS | JUNIOR | SENIOR | CHILDREN 1 | |||||||
Daily | 25,00 | 19,00 | 22,50 | 10,00 | ||||||
2 days*** | 46,00 | 34,00 | 40,50 | 20,00 | ||||||
3 days*** | 66,50 | 50,50 | 58,50 | 30,00 | ||||||
4 days*** | 85,50 | 64,00 | 74,50 | 40,00 | ||||||
5 days*** | 103,50 | 77,50 | 91,00 | 50,00 | ||||||
6 days*** | 119,50 | 90,00 | 104,50 | 60,00 | ||||||
7 days*** | 134,00 | 101,00 | 117,00 | 70,00 | ||||||
PARAGLIDERS | ||
PARAGLIDERS | 12,00 | |
TANDEM (pilot + passenger) | 24,00 | |
ALL DAY TICKET TO C-STATION | 24,00 | |
CABLE CAR - RETURN TICKET | ||
ADULTS | 22,00 | |
DISCOUNTS | junior students senior mountaineering club members | 18,00 |
CHILDREN 1 | 10,00 | |
CHILDREN TO 6 YEAR OLD | 1,00 | |
ADULTS OVER 75 | 1,00 | |
ADULT- FAMILY** | 18,00 | |
JUNIOR- FAMILY** | 14,00 | |
SENIOR- FAMILY** | 14,00 | |
CHILDREN 1- FAMILY** | 8,00 |
CATEGORY | ||
CHILDREN 1 | 2008-2014 | |
JUNIOR | 2003-2007 | +STUDENTS up to 26 y.o. |
SENIOR | 1947-1957 | |
OVER 75 | -1946 | |
CHILDREN | 2015- |
Ski pass includes cablecar (Bovec-Kanin-Bovec) and ski lifts in the ski resort.
Ski passes are key card tickets (deposit of 5 €). After returning the ticket at our ticket office Kanin you'll get the money back. It's not possible to change skipass for the deposit in Sella Nevea or Tarvisio. The same rules are if you buy skipasses on italian side. Returning is possible at their ticket offices.
**A family discount is granted if the family has at least one adult and at least one child under the age of 18. Family discount applies to a maximum of three adults in the family, there are no restrictions on the number of children under the age of 18.
Prices include VAT. Pricelist is valid from 19.04.2022 until and of the season.